Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 1,818 SqFt$374,900Price Dropped by $15K
1202 HILLSHIRE RD, Dundalk, MD 21222
MLS# MDBC2129602
Listed by Blue Star Real Estate, LLC
Single Family Home
- 1/19 193 Beds 2 Baths 1,248 SqFt$225,000Active
- 1/7 73 Beds 1 Bath 1,024 SqFt$220,000Active
- 1/36 363 Beds 2 Baths 1,539 SqFt$235,000Pending
- 1/24 242 Beds 3 Baths 1,144 SqFt$177,500Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,008 SqFt$229,900Under Contract
- 1/35 353 Beds 2 Baths 1,388 SqFt$299,900Pending
- 1/24 243 Beds 2 Baths 1,245 SqFt$239,999Active
284 SAINT HELENA AVE, Dundalk, MD 21222
MLS# MDBC2125358
Listed by Cummings & Co. Realtors
Townhouse
- 1/16 163 Beds 2 Baths 1,008 SqFt$200,000Under Contract
- 1/20 202 Beds 1 Bath 672 SqFt$248,000Active
- 1/19 193 Beds 2 Baths 1,004 SqFt$274,900Active
- 1/28 283 Beds 2 Baths 1,176 SqFt$249,900Pending
- 1/34 342 Beds 2 Baths 1,252 SqFt$199,900Under Contract
- 1/36 363 Beds 2 Baths 1,456 SqFt$325,000Active
3135 SOLLERS POINT RD, Baltimore, MD 21222
MLS# MDBC2127804
Listed by Coldwell Banker Realty
Single Family Home
- 1/41 413 Beds 2 Baths 1,144 SqFt$250,000Pending
- 1/42 423 Beds 1 Bath 1,084 SqFt$199,000Under Contract
- 1/23 232 Beds 1 Bath 812 SqFt$150,000Pending
- 1/12 123 Beds 2 Baths 1,008 SqFt$260,000Active
- 1/24 242 Beds 2 Baths 1,344 SqFt$220,000Active
- 1/39 394 Beds 2 Baths 1,374 SqFt$245,000Pending
- 1/19 193 Beds 1 Bath 1,152 SqFt$215,000Pending
1911 QUEENSWAY, Baltimore, MD 21222
MLS# MDBC2120462
Listed by Cummings & Co. Realtors
Single Family Home
- 1/37 372 Beds 2 Baths 896 SqFt$199,000Price Dropped by $6K
- 1/28 282 Beds 1 Bath 1,146 SqFt$229,999Pending
- 1/21 212 Beds 1 Bath 1,023 SqFt$205,000Price Dropped by $4K