Filters Reset
  Save Search (1) 
   Save your search to get Alerts
22 Properties
 22 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/28 28
3 Beds 3 Baths 1,424 SqFt$435,000Coming Soon - 1/40 40
3 Beds 3 Baths 1,780 SqFt$499,900Active7326 SUMMIT ROCK RD, Elkridge, MD 21075
MLS# MDHW2060756
Listed by Cummings & Co. Realtors
Townhouse
    - 1/43 43
3 Beds 3 Baths 1,720 SqFt$479,900Active - 1/34 34
3 Beds 3 Baths 1,424 SqFt$450,000Price Dropped by $10K7209 ABBEY RD, Elkridge, MD 21075
MLS# MDHW2059814
Listed by Keller Williams Capital Properties
Townhouse
    - 1/25 25
3 Beds 4 Baths 1,424 SqFt$414,900Price Dropped by $10K - 1/51 51
4 Beds 4 Baths 2,421 SqFt$549,900Pending - 1/30 30
4 Beds 4 Baths 2,421 SqFt$550,000Price Dropped by $25K - 1/100 100
4 Beds 5 Baths 2,654 SqFt$574,999Active - 1/50 50
5 Beds 5 Baths 2,400 SqFt$650,000Active - 1/37 37
4 Beds 4 Baths 2,400 SqFt$575,000Pending - 1/35 35
4 Beds 5 Baths 3,024 SqFt$3,600New - 1/20 20
4 Beds 4 Baths 2,336 SqFt$3,790Pending - 1/25 25
3 Beds 4 Baths 1,568 SqFt$2,700Active - 1/22 22
3 Beds 4 Baths 1,424 SqFt$2,700Active - 1/31 31
3 Beds 4 Baths 2,140 SqFt$3,200Active - 3D
3 Beds 4 Baths 1,726 SqFt$2,900Active7209 STRAWBERRY FIELDS WAY, Elkridge, MD 21075
MLS# MDHW2059666
Listed by Modern Maryland Realty
Townhouse
    - 1/100 100
4 Beds 5 Baths 2,654 SqFt$3,700Under Contract - 1/26 26
3 Beds 4 Baths 2,120 SqFt$3,250Active - 1/58 58
3 Beds 4 Baths 1,960 SqFt$2,950Active - 1/30 30
3 Beds 3 Baths 1,960 SqFt$3,100Active - 1/41 41
3 Beds 3 Baths 2,724 SqFt$3,520Pending - 1/41 41
3 Beds 4 Baths 1,720 SqFt$3,100Active 

