Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 74
4 Beds 4 Baths 3,262 SqFt$760,000Active5907 N DAKOTA DR, Hanover, MD 21076
MLS# MDHW2060518
Listed by Maryland Real Estate Network
Single Family Home
- 1/57 57
5 Beds 4 Baths 3,279 SqFt$699,900Pending6431 HOLLY MARIE RD, Hanover, MD 21076
MLS# MDHW2059798
Listed by RE/MAX Leading Edge
Single Family Home
- 1/47 47
5 Beds 3 Baths 2,916 SqFt$675,000Active - 1/80 80
4 Beds 4 Baths 2,724 SqFt$595,000Under Contract - 1/51 51
4 Beds 4 Baths 2,421 SqFt$549,900Pending - 1/30 30
4 Beds 4 Baths 2,421 SqFt$550,000Price Dropped by $25K - 1/100 100
4 Beds 5 Baths 2,654 SqFt$574,999Active - 1/50 50
5 Beds 5 Baths 2,400 SqFt$650,000Active - 1/37 37
4 Beds 4 Baths 2,400 SqFt$575,000Pending - 1/35 35
4 Beds 5 Baths 3,024 SqFt$3,600New - 1/100 100
4 Beds 5 Baths 2,654 SqFt$3,700Under Contract - 1/26 26
3 Beds 4 Baths 2,120 SqFt$3,250Active - 1/41 41
3 Beds 3 Baths 2,724 SqFt$3,520Pending

