Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 543 Beds 4 Baths 1,600 SqFt$645,000Open Sat 10AM-12PM
- 1/65 654 Beds 5 Baths 2,783 SqFt$650,000Open Sat 2:30PM-4PM
- 1/63 635 Beds 4 Baths 6,000 SqFt$699,900Pending
- 1/60 604 Beds 5 Baths 1,600 SqFt$650,000Active
- 1/40 403 Beds 4 Baths 2,000 SqFt$619,900Active
- 1/72 724 Beds 3 Baths 2,445 SqFt$610,000Price Dropped by $20K
- 1/44 443 Beds 4 Baths 1,722 SqFt$498,000Pending
521 E 7TH ST, Frederick, MD 21701
MLS# MDFR2065730
Listed by Long & Foster Real Estate, Inc.
Townhouse
- 3D3 Beds 3 Baths 2,500 SqFt$575,000Price Dropped by $1K
- 1/57 575 Beds 5 Baths 6,601 SqFt$719,900Under Contract
- 1/51 513 Beds 5 Baths 2,783 SqFt$699,900Pending
- 1/28 283 Beds 3 Baths 2,500 SqFt$3,300New
- 1/38 383 Beds 4 Baths 1,312 SqFt$3,000Coming Soon
605 E 7TH ST, Frederick, MD 21701
MLS# MDFR2069280
Listed by Keller Williams Realty Centre
Townhouse
- 1/25 252 Beds 4 Baths 1,339 SqFt$2,550Pending